All preserved snapshots · Current scoreboard
Previous reconstructed scoreboard
This is a frozen preservation copy, captured before the cloud cutover. It is historical data, not a current position.
These values come from the previous reconstructed accounting system. They have not been merged into the new recorded paper track or independently revalidated by this archive.
| Snapshot generated (UTC) | 2026-09-08T00:28:57.834Z |
|---|
| Captured (UTC) | 2026-09-08T01:53:27.043Z |
|---|
| Starting paper balance | $10000.00 |
|---|
| Paper balance | $9226.98 |
|---|
| Reported return | -7.73% |
|---|
| Reported buy-and-hold return | 26.34% |
|---|
| Reported maximum drawdown | 12.67% |
|---|
| Recorded stance in this snapshot | short |
|---|
| Saved chart observations | 534 |
|---|
Download the original snapshot and complete chart data · Capture receipt
Snapshot SHA-256: e14285feccaae28726e896d540d86b68f1667978c38c6a25111e51e9686ee42e