All preserved snapshots · Current scoreboard
Previous reconstructed scoreboard
This is a frozen preservation copy, captured before the cloud cutover. It is historical data, not a current position.
These values come from the previous reconstructed accounting system. They have not been merged into the new recorded paper track or independently revalidated by this archive.
| Snapshot generated (UTC) | 2026-09-11T01:25:57.950Z |
|---|
| Captured (UTC) | 2026-09-11T01:29:52.854Z |
|---|
| Starting paper balance | $10000.00 |
|---|
| Paper balance | $9379.55 |
|---|
| Reported return | -6.2% |
|---|
| Reported buy-and-hold return | 22.26% |
|---|
| Reported maximum drawdown | 12.67% |
|---|
| Recorded stance in this snapshot | short |
|---|
| Saved chart observations | 552 |
|---|
Download the original snapshot and complete chart data · Capture receipt
Snapshot SHA-256: 4a1384848b4b03081d685b6d7feda672de66db9e301891f160441b27cda748ad