All preserved snapshots · Current scoreboard
Previous reconstructed scoreboard
This is a frozen preservation copy, captured before the cloud cutover. It is historical data, not a current position.
These values come from the previous reconstructed accounting system. They have not been merged into the new recorded paper track or independently revalidated by this archive.
| Snapshot generated (UTC) | 2026-09-11T01:46:57.965Z |
|---|
| Captured (UTC) | 2026-09-11T01:50:29.278Z |
|---|
| Starting paper balance | $10000.00 |
|---|
| Paper balance | $9379.55 |
|---|
| Reported return | -6.2% |
|---|
| Reported buy-and-hold return | 22.26% |
|---|
| Reported maximum drawdown | 12.67% |
|---|
| Recorded stance in this snapshot | short |
|---|
| Saved chart observations | 552 |
|---|
Download the original snapshot and complete chart data · Capture receipt
Snapshot SHA-256: c9fb94ff6666f052e7a755b6412a51e2303802d745699e30957f2fcbe9d39c3d